Size Chart
AU / US / EU Size Guide
This size chart is a general conversion guide only. Measurements are in centimetres and should be treated as approximate.
| Size | AU Size | US Size | EU Size | Bust / Chest | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80-84 cm | 62-66 cm | 86-90 cm |
| S | 8 | 4 | 36 | 85-89 cm | 67-71 cm | 91-95 cm |
| M | 10 | 6 | 38 | 90-94 cm | 72-76 cm | 96-100 cm |
| L | 12 | 8 | 40 | 95-99 cm | 77-81 cm | 101-105 cm |
| XL | 14 | 10 | 42 | 100-104 cm | 82-86 cm | 106-110 cm |
| 2XL | 16 | 12 | 44 | 105-109 cm | 87-91 cm | 111-115 cm |
| 3XL | 18 | 14 | 46 | 110-114 cm | 92-96 cm | 116-120 cm |
Important Sizing Note
Vintage, second-hand, and pre-loved clothing can fit differently from modern sizing.
Wholesale stock may include mixed brands, eras, cuts, and labelled sizes. A size shown on the garment tag should only be used as a guide. Some items may run smaller or larger due to age, previous wear, fabric type, shrinkage, stretch, or original brand fit.
For resale, we recommend buyers measure each garment flat before listing or selling. This gives your customers a more accurate fit guide and helps reduce sizing issues after purchase.